Jungle Scout Pricing and Plans (2025) – Which Is the Best Option for Each Type of Seller?
Choosing the right plan within Jungle Scout’s pricing structure is a strategic decision that directly affects both the operational performance and financial outcomes of any Amazon seller. The platform offers multiple subscription tiers with scalable features designed to meet very different needs depending on experience level, sales volume, and team size.
This analysis compares each plan in detail, examines their advantages, limitations, and true costs, and provides clear recommendations to help you choose wisely, optimize your budget, and maximize the value of the tool.
Jungle Scout Price Comparison in USD and EUR
Jungle Scout offers its subscription plans in both U.S. dollars (USD) and euros (EUR), depending on the user’s location. Below are both pricing tables to facilitate comparison and help make an informed decision based on the exchange rate and billing region.
Price in U.S. Dollars
| Planes | Precio Mensual | Precio Anual |
|---|---|---|
| Starter | $49/mes | $348/año |
| Growth Accelerator | $79/mes | $588/año |
| Brand Owner | $149/mes | $1548/año |
| Enterprise Solutions | --- | --- |
Price in Euros
| Planes | Precio Mensual | Precio Anual |
|---|---|---|
| Starter | €46/mes | €327/año |
| Growth Accelerator | €74/mes | €551/año |
| Brand Owner | €134/mes | €1428/año |
Monthly vs. Annual Subscription: Comparison and Recommended Profiles
Before choosing a plan, it’s essential to pick the payment option that best suits each seller’s cash flow and growth pace. Below is a comparison of both options along with the ideal profiles for each:
Who should choose monthly payment?
Who should choose annual payment?
Calculator: Savings Between Monthly and Annual Subscription
To make it easy to compare Jungle Scout’s monthly and annual subscriptions, below is an interactive calculator. This tool lets you quickly see how each payment option affects Jungle Scout’s prices and plans, and plan your budget based on savings of up to 40% by choosing the annual option.
How to use it:
Who is the Starter plan ideal for?
Ideal for sellers who are just beginning their journey on Amazon: Designed for those taking their first steps in the Amazon ecosystem. These users typically have a limited budget and need to validate product ideas, explore initial opportunities, or simply familiarize themselves with the basic features of the tools.
Who is the Growth Accelerator plan ideal for?
Recommended for sellers with an established business who are looking to streamline operations: This level is aimed at those who already have an active product or running store and require support with inventory management, data analysis, marketing campaigns, and operational improvements. It’s also the perfect entry point for those who want to start scaling their operations.
Who is the Brand Owner plan ideal for?
Designed for advanced sellers ready to scale with a full suite of tools: Geared toward those who already master selling on Amazon or Walmart and need full access to advanced features, multi-product management, team collaboration, and competitive analysis. It’s the right choice for sellers committed to sustained growth.
Who is the Enterprise Solutions plan ideal for?
A tailored enterprise solution for brands, agencies, or large-scale operations: designed for companies that require maximum flexibility, dedicated support, and custom integrations. This plan adapts to structures with multiple teams, departments, or business segments, offering a modular configuration optimized for productivity at scale.
Jungle Scout Plans Comparison Table
| Starter Perfect for expert sellers looking to scale | Growth Accelerator Everything for building a business— now with AI Advertising! | Brand Owner + CI The training and tools you need to get started |
|---|
Overview keyboard_arrow_up
| Money-back guarantee | ✓ | ✓ | ✓ |
| Cancel any time | ✓ | ✓ | ✓ |
| Included Seats | 1 | 1 | 10 |
| Eligible for additional seats | ✕ | ✓ | ✓ |
| Cost for additional seats | N/A | $49/seat month | $49/seat month |
| $459/seat year | $459/seat year |
Product Research keyboard_arrow_up
| Browser Extension | ✓ | ✓ | ✓ |
| Export Data | ✕ | ✓ | ✓ |
| See Historical Trends | ✕ | ✓ | ✓ |
| Product Tracker | 50 products | 150 products | 2,000 products |
| Historical product tracking data | 1 month | 3 months | 6 months |
| Export Data | ✕ | ✓ | ✓ |
| Sales Estimator | 500/month | 1,000/month | 5,000/month |
| Opportunity Finder | 100 searches | ✓ | ✓ |
| Historical Keyword Data | 1 month | 1 year | 2 years |
| Search Trends (30D & 90D) | ✕ | ✓ | ✓ |
| Export Data | ✕ | ✓ | ✓ |
| Product Database | 100 searches/month | ✓ | ✓ |
| Export Data | ✕ | ✓ | ✓ |
| Keyword Scout | 50 searches/month | 250 searches/month | ✓ |
| Sponsored/PPC Data | ✕ | ✓ | ✓ |
| Historical Keyword Data | 1 month | 1 year | 2 year |
| Search Trends (30D & 90D) | ✕ | ✓ | ✓ |
| Export Data | ✕ | ✓ | ✓ |
| Supplier Database | ✕ | ✓ | ✓ |
Advanced Seller Features keyboard_arrow_up
| Competitive Intelligence | ✕ | ✕ | ✓ |
| Competitive benchmarking | ✕ | ✕ | ✓ |
| Market analysis | ✕ | ✕ | ✓ |
| Listing and review analysis | ✕ | ✕ | ✓ |
| Segment creation | ✕ | ✕ | 5 segments included |
| Additional segments | ✕ | ✕ | $99/month per 5 segments |
| $950/year per 5 segments | |||
| AI Assist | Chat Only | 100/month | 500/month |
| Manual Review Requests (Extension) | ✕ | ✓ | ✓ |
| Review Automation | ✕ | ✓ | ✓ |
| Exclusions | ✕ | ✓ | ✓ |
| Delayed Send | ✕ | ✕ | ✓ |
| Advertising Analytics | ✕ | ✓ | ✓ |
| Negative Keyword Harvesting | ✕ | ✓ | ✓ |
| Rank Tracker | ✕ | 500 keywords | 5,000 keywords |
| Sales Analytics | ✕ | ✓ | ✓ |
| Listing Analyzer | ✕ | 50/month | 300/month |
| Listing Builder | ✕ | ✓ | ✓ |
| Inventory Manager | ✕ | ✓ | ✓ |
| FBA Reimbursements | ✕ | ✓ | ✓ |
| Supplier Tracker | ✕ | ✓ | ✓ |
Add-Ons keyboard_arrow_up
| Jungle Scout API Trial | ✕ | 100 requests | 100 requests |
| Additional API requests | ✕ | Learn more | Learn more |
Support & Training keyboard_arrow_up
| Academy | ✓ | ✓ | ✓ |
| Priority Onboarding | ✕ | ✕ | ✓ |
| Priority Support | ✕ | ✕ | ✓ |
Starter
Growth Accelerator
Brand Owner + CI
Overview keyboard_arrow_up
| Money-back guarantee | ||
| ✓ | ✓ | ✓ |
| Cancel any time | ||
| ✓ | ✓ | ✓ |
| Included Seats | ||
| 1 | 1 | 10 |
| Eligible for additional seats | ||
| ✕ | ✓ | ✓ |
| Cost for additional seats | ||
| N/A | $49/seat | $49/seat |
| $459/seat | $459/seat | |
Product Research keyboard_arrow_up
| Browser Extension | ||
| ✓ | ✓ | ✓ |
| Export Data | ||
| ✕ | ✓ | ✓ |
| See Historical Trends | ||
| ✕ | ✓ | ✓ |
| Product Tracker | ||
| 50 products | 150 products | 2,000 products |
| Historical product tracking data | ||
| 1 month | 3 months | 6 months |
| Export Data | ||
| ✕ | ✓ | ✓ |
| Sales Estimator | ||
| 500/month | 1,000/month | 5,000/month |
| Opportunity Finder | ||
| 100 searches | ✓ | ✓ |
| Historical Keyword Data | ||
| 1 month | 1 year | 2 years |
| Search Trends (30D & 90D) | ||
| ✕ | ✓ | ✓ |
| Export Data | ||
| ✕ | ✓ | ✓ |
| Product Database | ||
| 100 searches/month | ✓ | ✓ |
| Export Data | ||
| ✕ | ✓ | ✓ |
| Keyword Scout | ||
| 50 searches/month | 250 searches/month | ✓ |
| Sponsored/PPC Data | ||
| ✕ | ✓ | ✓ |
| Historical Keyword Data | ||
| 1 month | 1 year | 2 year |
| Search Trends (30D & 90D) | ||
| ✕ | ✓ | ✓ |
| Export Data | ||
| ✕ | ✓ | ✓ |
| Supplier Database | ||
| ✕ | ✓ | ✓ |
Advanced Seller Features keyboard_arrow_up
| Competitive Intelligence | ||
| ✕ | ✕ | ✓ |
| Competitive benchmarking | ||
| ✕ | ✕ | ✓ |
| Market analysis | ||
| ✕ | ✕ | ✓ |
| Listing and review analysis | ||
| ✕ | ✕ | ✓ |
| Segment creation | ||
| ✕ | ✕ | 5 segments included |
| Additional segments | ||
| ✕ | ✕ | $99/month per 5 segments |
| $950/year per 5 segments | ||
| AI Assist | ||
| Chat Only | 100/month | 500/month |
| Manual Review Requests (Extension) | ||
| ✕ | ✓ | ✓ |
| Review Automation | ||
| ✕ | ✓ | ✓ |
| Exclusions | ||
| ✕ | ✓ | ✓ |
| Delayed Send | ||
| ✕ | ✕ | ✓ |
| Advertising Analytics | ||
| ✕ | ✓ | ✓ |
| Negative Keyword Harvesting | ||
| ✕ | ✓ | ✓ |
| Rank Tracker | ||
| ✕ | 500 keywords | 5,000 keywords |
| Sales Analytics | ||
| ✕ | ✓ | ✓ |
| Listing Analyzer | ||
| ✕ | 50/month | 300/month |
| Listing Builder | ||
| ✕ | ✓ | ✓ |
| Inventory Manager | ||
| ✕ | ✓ | ✓ |
| FBA Reimbursements | ||
| ✕ | ✓ | ✓ |
| Supplier Tracker | ||
| ✕ | ✓ | ✓ |
Add-Ons keyboard_arrow_up
| Jungle Scout API Trial | ||
| ✕ | 100 requests | 100 requests |
| Additional API requests | ||
| ✕ | Learn more | Learn more |
Support & Training keyboard_arrow_up
| Academy | ||
| ✓ | ✓ | ✓ |
| Priority Onboarding | ||
| ✕ | ✕ | ✓ |
| Priority Support | ||
| ✕ | ✕ | ✓ |
Conclusion:
Jungle Scout is not a one-size-fits-all tool but a scalable platform that adapts to the different stages of an Amazon seller. From those who are just starting out and need to validate their first idea, to established brands that require competitive intelligence and team support, the available plans are designed to cover varying levels of operational complexity.
Choosing the right plan—and the appropriate subscription model—not only optimizes tool usage but also enables better budget management, especially when taking advantage of annual-payment promotions.
Before subscribing, it’s essential to evaluate:
Frequently Asked Questions
Is there a money-back guarantee?
Yes. It applies only to the first purchase and must be requested within the first seven days of your initial subscription. It does not apply to renewals or subsequent purchases. Refund requests must be made directly to support by email.
Can I pay for Jungle Scout without a credit or debit card?
Yes. Jungle Scout accepts PayPal payments, but only for annual plans. You can do so via this link: junglescout.com/paypalcheckout. After completing your purchase, you will receive your invoice and access details by email within a few hours.
When will I be charged after subscribing to Jungle Scout?
Your card will be charged automatically on the same day your subscription is activated, and will renew according to the plan you chose (monthly or annual), unless you cancel at least one day before the renewal date.
Can I cancel my subscription at any time?
Yes. You can cancel from your user-profile settings or by contacting the support team. Once canceled, you will retain access until the end of the paid billing cycle.
Does Jungle Scout offer refunds?
No. Refunds or credits are not provided for partial billing periods, even if you cancel before the end of your current cycle.
Can plan prices or terms change?
Yes. Jungle Scout reserves the right to modify plan prices or features at any time, although users will be notified before any changes take effect.
How much does it cost to add extra users in Jungle Scout?
Adding extra users costs $49 per month or $459 per year, per seat. This option is only available on the Growth Accelerator and Brand Owner plans.
Can I switch plans at any time?
Yes. Plan changes take effect at the end of your current billing cycle, and charges will be adjusted according to the new plan’s rate.